4R-IHS

Four Rolls Plate Bending Machine

The Four-Roller Mechanical Plate Bending Machine is an industrial machine used for bending metal sheets, performing the bending operation with high precision through a system that involves the coordination of four rollers. The top roller is fixed, while the bottom roller is movable, and the two side rollers ensure the smooth bending of the material. This design allows metal sheets of various thicknesses and widths to be bent to the desired angle and diameter.

Thanks to the effective coordination of the four rollers, the machine is widely preferred in the construction, automotive, machinery manufacturing, and energy sectors. The Four-Roller Mechanical Plate Bending Machine offers superior performance, especially in bending large-diameter and heavy metal sheets, providing high efficiency in production processes and guaranteeing high-quality results.

 

  • Machine body made of ST-52 steel construction
  • High-performance shafts made from SAE 1050 (CK-45) certified steel
  • Rollers driven by a hydraulic motor and planetary reducer
  • Hydraulic up-and-down movement system for the bottom and side rollers
  • Hydraulically operated upper roller cover
  • Induction-hardened shafts
  • Conical bending system
  • Mobile electric control panel
  • Conical adjustment via control panel
  • Digital indicator for viewing the movement of the three bottom rollers and side rollers
  • Hydraulic balancing system
  • Protected against overloads
  • Compliance with CE standards
  • Dual-speed working system (Q275 and above)
  • Oil cooling system (Q275 and above)
  • Electro-hydraulic calibration

Technical Specifications

4R IHS 1570

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 1570X150 1570 3 4 4 6 150 130 1,5+1,1 6 3350x1200x1210 2470
4R IHS 1570X180 1570 5 7 7 9 180 150 4,0+1,5 5 3400x1400x1290 3000
4R IHS 1570X200 1570 7 9 9 11 200 180 4,0+1,5 6 3400x1400x1290 3350
4R IHS 1570X220 1570 8 10 10 12 220 180 4+1,5 5 3550x1550x1470 4350
4R IHS 1570X250 1570 10 12 12 15 250 200 7,5+1,5 5 3550x1550x1470 4750

Data based upon is given for 240Nmm² plate yielding strength.

 

4R IHS 2070

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 2070X130 2070 2 3 3 4 130 130 1,5+1,1 5 3850x1200x1210 2550
4R IHS 2070X150 2070 3 4 4 6 150 130 1,5+1,1 6 3850x1200x1210 2900
4R IHS 2070X180 2070 4 6 6 8 180 150 4,0+1,5 5 3900x1400x1390 3400
4R IHS 2070X200 2070 6 8 8 10 200 180 4,0+1,5 6 3900x1400x1390 3850
4R IHS 2070X220 2070 7 9 9 11 220 180 4+1,5 5 4050x1550x1470 4900
4R IHS 2070X250 2070 8 10 10 12 250 200 7,5+1,5 5 4050x1550x1470 5450
4R IHS 2070X275 2070 12 16 16 20 275 220 16.5 1,5-5 4900x1750x1950 8550
4R IHS 2070X320 2070 16 20 20 25 320 240 20 1,5-5 4950x1850x2050 10750
4R IHS 2070X350 2070 20 25 25 30 350 260 23.5 1,5-5 4950x1950x2050 11500
4R IHS 2070X380 2070 25 30 30 40 380 300 31.5 1,5-5 4950x2300x2450 15800
4R IHS 2070X400 2070 30 35 35 45 400 300 38.5 1,5-5 4950x2300x2450 16500
4R IHS 2070X460 2070 35 40 40 50 460 380 38.5 1,5-5 4950x2350x2450 19600
4R IHS 2070X500 2070 40 45 45 55 500 400 60 1-4 5600x2850x3000 33500
4R IHS 2070X550 2070 45 50 50 60 550 450 66 1-4 5750x2950x3050 40000
4R IHS 2070X580 2070 50 55 55 65 580 480 73 1-4 5800X3100X3100 44300
4R IHS 2070X620 2070 70 80 80 85 620 520 123 1-4 6300X3200X3300 55000

Data based upon is given for 240Nmm² plate yielding strength.

 

4R IHS 2570

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 2570X150 2570 2 3 3 4 150 130 1,5+1,1 6 4350x1200x1210 3330
4R IHS 2570X180 2570 3 4 4 6 180 150 4,0+1,5 5 4400x1400x1390 3800
4R IHS 2570X200 2570 4 6 6 8 200 180 4,0+1,5 6 4400x1400x1390 4350
4R IHS 2570X220 2570 5 7 7 9 220 180 4+1,5 5 4550x1550x1470 5500
4R IHS 2570X250 2570 6 8 8 10 250 200 7,5+1,5 5 4550x1550x1470 6300
4R IHS 2570X275 2570 10 12 12 16 275 220 16.5 1,5-5 5350x1750x1950 9500
4R IHS 2570X320 2570 12 16 16 20 320 240 20 1,5-5 5450x1850x2050 12050
4R IHS 2570X350 2570 16 20 20 25 350 260 23.5 1,5-5 5450x1950x2050 13300
4R IHS 2570X380 2570 20 25 25 30 380 300 31.5 1,5-5 5450x2300x2450 17600
4R IHS 2570X400 2570 25 30 30 40 400 300 38.5 1,5-5 5450x2300x2450 18300
4R IHS 2570X460 2570 30 35 35 45 460 380 38.5 1,5-5 5450x2350x2450 22800
4R IHS 2570X500 2570 35 40 40 50 500 400 60 1-4 6100x2850x3000 36300
4R IHS 2570X550 2570 40 45 45 55 550 450 66 1-4 6250x2950x3050 44000
4R IHS 2570X580 2570 45 50 50 60 580 480 73 1-4 6300X3100X3100 47300
4R IHS 2570X620 2570 60 70 70 75 620 520 123 1-4 6350X3200X3200 59000

Data based upon is given for 240Nmm² plate yielding strength.

 

4R IHS 3100

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 3100X180 3100 2 3 3 4 180 150 4,0+1,5 5 4900x1400x1390 4200
4R IHS 3100X200 3100 3 4 4 6 200 180 4,0+1,5 6 4900x1400x1390 4850
4R IHS 3100X220 3100 4 6 6 8 220 180 4+1,5 5 5050x1550x1470 6200
4R IHS 3100X250 3100 5 7 7 9 250 200 7,5+1,5 5 5050x1550x1470 7050
4R IHS 3100X275 3100 8 10 10 12 275 220 16.5 1,5-5 5900x1750x1860 10300
4R IHS 3100X320 3100 10 12 12 16 320 240 20 1,5-5 5900x1850x2050 13050
4R IHS 3100X350 3100 12 16 16 20 350 260 23.5 1,5-5 5900x1950x2050 15300
4R IHS 3100X380 3100 16 20 20 25 380 300 31.5 1,5-5 5900x2300x2450 19100
4R IHS 3100X400 3100 20 25 25 30 400 300 38.5 1,5-5 5900x2300x2450 20300
4R IHS 3100X460 3100 25 30 30 40 460 380 38.5 1,5-5 6000x2350x2450 26960
4R IHS 3100X500 3100 30 35 35 45 500 400 60 1,5-5 6650x2850x3000 38800
4R IHS 3100X550 3100 35 40 40 50 550 450 66 1-4 6800x2950x3050 47300
4R IHS 3100X580 3100 40 45 45 60 580 480 73 1-4 6800x3000x3050 50300
4R IHS 3100X620 3100 50 60 60 70 620 520 123 1-4 7250x3300x3350 62300
4R IHS 3100X680 3100 60 70 70 85 680 580 150 1-4 7750x3550x3700 82800

Data based upon is given for 240Nmm² plate yielding strength.

 

4R IHS 4100

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 4100X275 4100 4 6 6 8 275 220 16.5 1,5-5 6900x1750x1950 13300
4R IHS 4100X320 4100 6 8 8 10 320 240 20 1,5-5 7000x1850x2050 15050
4R IHS 4100X350 4100 8 10 10 12 350 260 23.5 1,5-5 7000x1950x2050 19700
4R IHS 4100X380 4100 10 12 12 16 380 300 31.5 1,5-5 7000x2300x2450 22500
4R IHS 4100X400 4100 12 16 16 20 400 300 38.5 1,5-5 7000x2300x2450 24500
4R IHS 4100X460 4100 16 20 20 25 460 380 38.5 1,5-5 7000x2350x2450 33700
4R IHS 4100X500 4100 20 25 25 35 500 400 60 1-4 7650x2850x3000 44000
4R IHS 4100X550 4100 25 30 30 40 550 450 66 1-4 7800x2950x3050 55500

Data based upon is given for 240Nmm² plate yielding strength.

 

4R IHS 6100

4R IHS   WITH PRE-BENDING WITHOUT PRE-BENDING Without Pre-Bending, flat plate ends may remain depending on diameter
Usefull Length Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Min. Diameter=top roll QX1.5 times Min. Diameter=top roll QX5 times Central rolls Q Side Rolls Q Motor Power Working Speed Machine Dimensions (LxWxH) Weight
MODEL mm mm mm mm mm mm mm kw m/min.(dk) mm kg
4R IHS 6100X350 6100 4 6 6 8 350 260 23.5 1,5-5 9000x1950x2050 25100
4R IHS 6100X380 6100 6 8 8 10 380 300 31.5 1,5-5 9000x2300x2450 28900
4R IHS 6100X400 6100 8 10 10 13 400 300 38.5 1,5-5 9000x2300x2450 31000
4R IHS 6100X460 6100 10 12 12 15 460 380 38.5 1,5-5 9000x2350x2450 42000
4R IHS 6100X500 6100 12 16 16 20 500 400 60 1-4 9650x2600x2450 68300
4R IHS 6100X550 6100 16 20 20 25 550 450 66 1-4 9800x2950x3000 71500
4R IHS 6100X620 6100 20 25 25 30 620 520 123 1-4 10250x3300x3350 91000
4R IHS 6100X720 6100 25 30 30 35 720 680 150 1-4 10400-3300-3400 115500

Data based upon is given for 240Nmm² plate yielding strength.

 

 

Get a Quote

Other Products

IBC Machinery - Metal Bending and Profile Bending Machines